COUNCIL GENERAL ELECTION RESULTS - November 3, 2009 

 

PRECINCTS 

   
Names  1 2 3 4 5 6 7 8 9 10 AV  Total 
Pauline M. Repp 295 340 364 120 108 104 72 129 148 73 658 2,411
Steve Miller 280 341 360 118 85 108 77 109 147 67 454 2,146
James M. Fisher 194 231 214 123 106 115 94 138 133 60 426 1,834
Alan Lewandowski 203 231 229 104 98 128 73 121 124 74 397 1,782
Domingo A. Ruiz 216 280 288 115 70 79 47 90 95 55 403 1,738
Brian J. Moeller 191 215 199 102 90 125 96 127 142 71 378 1,736
Sherry L. Archibald 208 247 265 78 63 75 55 90 96 47 351 1,575
Martin Doorn 187 224 226 90 87 103 61 112 113 39 321 1,563
Ken Harris 156 191 145 103 93 150 67 117 139 58 335 1,554
Mark A. Byrne 168 198 194 105 89 99 79 97 115 52 320 1,516
B. Mark Neal 167 182 210 70 55 54 40 62 92 47 354 1,333
Chad C. Noetzel 88 121 138 51 44 54 33 51 46 27 169 822
Irene Michels 43 45 57 44 39 45 25 40 44 27 156 565
Edison J. Palmer Jr. 55 56 61 42 40 59 40 41 49 29 87 559
Anthony America 0 0 3 0 4 2 1 2 0 0 4 16
Voters - this election 417 489 504 209 185 220 152 224 245 125 831 3,601
Total registered voters 2,020 1,867 2,047 2,224 1,918 2,048 2,299 2,268 2,074 2,050 20,815
% of voters who voted 20.64% 26.19% 24.62% 9.40% 9.65% 10.74% 6.61% 9.88% 11.81% 6.10% 3.20% 8.50%
% of actual vote 12% 14% 14% 6% 5% 6% 4% 6% 7% 3% 23%

OBSERVATIONS:

Precincts 1, 2, and 3 comprised 40% of the total voter turnout

Records show that Precincts 1, 2, and 3 comprise 500 of the approximate 1,000 voters who are automatically mailed a Absentee Voter Ballot.

23% of the voters voted by Absentee Ballot - assuming that 50% of them are from Pcts 1, 2 or 3, then those three precincts provided 52% of the turnout.

Five of the seven winners reside in Precincts 1, 2, or 3.