CONTRIBUTION PER MUNICIPALITY FOR EDA BUDGET
  2000 Population

per Census

Per Capita

 Income

County

Rate

Municpality

Rate

Total

Rate

Total

Collected

Equal Rate ($4.40) According to the new proposal, the County would contribute $3.00 for each of the approximately 165,000 residents. In addition to this amount, each city would contribute $3.00 per resident and each township would contribute 50 cents per resident.  It is unclear why the creation of new jobs would benefit the cities more than the townships.

 

If all municipalities were to join (several do not currently belong), the chart would indicate a higher burden on those least able to afford it - residents of Yale and Port Huron, have a per-capita income of only 65% of Clay, Fort Gratiot and East China Townships, but would pay 71% more.

 

City residents already get "double-dipped" in a number of service areas, including police protection.

 

If this is such a wonderful investment of taxpayer dollars (doubtful), then at least make it a fair burden. The county could foot the entire bill at $4.40 per resident, or ask each municipality to contribute $1.40, on top of the $3.00 county amount.

 

In any event, there should be no "free riders", either we all pay or none of us pay!

Algonac                  4,613          22,441          3.00           3.00           6.00      27,678      20,297.20
Marine City                  4,652          19,722           3.00           3.00           6.00      27,912      20,468.80
Marysville                  9,684          23,443           3.00           3.00           6.00      58,104      42,609.60
Port Huron               32,228          17,100           3.00           3.00           6.00    193,368    141,803.20
St. Clair                  5,802          25,180           3.00           3.00           6.00      34,812      25,528.80
Yale                  2,063          17,054           3.00           3.00           6.00      12,378        9,077.20
Berlin                  3,162          21,412           3.00           0.50           3.50      11,067      13,912.80
Brockway                  1,900          19,268           3.00           0.50           3.50         6,650        8,360.00
Burtchville                  3,956          22,782           3.00           0.50           3.50      13,846      17,406.40
Casco                  4,747          22,299           3.00           0.50           3.50      16,615      20,886.80
China                  3,340          22,674           3.00           0.50           3.50      11,690      14,696.00
Clay                  9,822          27,169           3.00           0.50           3.50      34,377      43,216.80
Clyde                  5,523          22,882           3.00           0.50           3.50      19,331      24,301.20
Columbus                  4,615          21,767           3.00           0.50           3.50      16,153      20,306.00
Cottrellville                  3,814          24,510           3.00           0.50           3.50      13,349      16,781.60
East China                  3,630          26,792           3.00           0.50           3.50      12,705      15,972.00
Emmett                  2,506          18,430           3.00           0.50           3.50         8,771      11,026.40
Fort Gratiot               10,691          25,485           3.00           0.50           3.50      37,419      47,040.40
Grant                  1,667          20,729           3.00           0.50           3.50         5,835        7,334.80
Greenwood                  1,373          22,050           3.00           0.50           3.50         4,806        6,041.20
Ira                  6,966          22,115           3.00           0.50           3.50      24,381      30,650.40
Kenockee                  2,423          20,764           3.00           0.50           3.50         8,481      10,661.20
Kimball                  8,628          19,253           3.00           0.50           3.50      30,198      37,963.20
Lynn                  1,187          20,250           3.00           0.50           3.50         4,155        5,222.80
Mussey                  3,740          18,568           3.00           0.50           3.50      13,090      16,456.00
Port Huron Twp                  8,615          21,583           3.00           0.50           3.50      30,153      37,906.00
Riley                  3,046          22,381           3.00           0.50           3.50      10,661      13,402.40
St. Clair Twp                  6,423          24,705           3.00           0.50           3.50      22,481      28,261.20
Wales                  2,986          20,817           3.00           0.50           3.50      10,451      13,138.40
              163,802            720,912          720,729